In hunting, target shooting, or improving home defense, choosing the right rifle caliber is necessary. The suitable caliber can enhance or negatively affect your shot, fluctuate the accuracy, power, and overall performance.
Given is the comprehensive rifle caliber chart, which helps explain different calibers, from minor to massive. Considering their uses, bullet sizes, and muzzle energy helps you compare your options instantly. This is a clear definition of caliber.
Rifle Calibers: Different Sizes
In the firearm field, caliber means the diameter of a bullet and the internal width of the rifle barrel. You can measure it in inches or millimeters. But caliber alone doesn’t define a bullet’s power. For example, the .308 and .300 Win Mag fire a .308-inch diameter bullet. However, their cartridges vary in size and power capacity. They directly affect velocity, energy, and performance.
You can also check out our famous debate related to two popular Winchester magnum cartridges (.300 vs .338). But first, check the rifle cartridges comparison chart in detail.
Primary terms you must know:
- Bullet: The projectile that exits the barrel and hits the target.
- Cartridge: The complete package you load into the rifle, including the bullet, casing, powder, and primer.
Rifle Caliber Chart: Smallest To Largest
| Caliber | Diameter (Inches) | Diameter (MM) | Typical/Common Use | Muzzle Energy (ft-lbs) |
| .17 HMR | 0.172 | 4.37 | Varmint hunting, target shooting | 240 |
| .17 Hornet | 0.172 | 4.37 | Varmints | 622 |
| .17 WSM | 0.172 | 4.37 | Varmints | 398 |
| .204 Ruger | 0.204 | 5.2 | Varmint hunting, long-range shooting | 1,325 |
| .22 Short | 0.223 | 5.56 | Small game, target shooting | — |
| .22 Long Rifle (LR) | 0.223 | 5.56 | Small game hunting, plinking | 133 |
| .22 Magnum (WMR) | 0.224 | 5.7 | Small game, varmint control | 276 |
| .22 Creedmoor | 0.224 | 5.7 | Coyote | 1,769 |
| .223 Remington | 0.224 | 5.7 | Varmint hunting, tactical use | 1,499 |
| 5.56 NATO | 0.224 | 5.7 | Military, law enforcement | 1,499 |
| .224 Valkyrie | 0.224 | 5.7 | Coyote, Long-range precision shooting | 1,519 |
| .22 Nosler | 0.224 | 5.7 | Coyote | 1,613 |
| .22-250 | 0.224 | 5.7 | Coyote | 1,654 |
| .220 Swift | 0.224 | 5.7 | Coyote | 1,766 |
| .222 Remington | 0.224 | 5.7 | Varmints | 1,165 |
| .22 Hornet | 0.224 | 5.7 | Varmints | 680 |
| .22 WMR | 0.224 | 5.7 | Varmints | 276 |
| .22 LR | 0.223 | 5.56 | Varmints | 133 |
| .25-06 Remington | 0.257 | 6.53 | Deer | 2,201 |
| .257 Roberts | 0.257 | 6.53 | Medium game hunting | 2,675 |
| .26 Nosler | 0.264 | 6.7 | Elk | 3,125 |
| .27 Nosler | 0.277 | 7.04 | Elk | 3,513 |
| .28 Nosler | 0.284 | 7.2 | Grizzly Bear | 3,678 |
| .30-30 Winchester | 0.308 | 7.8 | Medium game hunting, Elk | 1,942 |
| .30-06 Springfield | 0.308 | 7.8 | Large game hunting, Grizzly Bear | 3,179 |
| .30 Carbine | 0.308 | 7.8 | Military, hunting (small to medium game) | — |
| .300 Blackout | 0.308 | 7.8 | Tactical, hunting, Hogs | 998 |
| .300 AAC Blackout | 0.308 | 7.8 | Tactical, hunting | — |
| .300 Winchester Magnum | 0.308 | 7.8 | Grizzly Bear, Long-range precision | 3,827 |
| .300 Remington Ultra Magnum | 0.308 | 7.8 | — | — |
| .300 PRC | 0.308 | 7.8 | Grizzly Bear | 4,246 |
| .300 RUM | 0.308 | 7.8 | Grizzly Bear | 4,135 |
| .300 Weatherby | 0.308 | 7.8 | Grizzly Bear | 4,092 |
| .300 WSM | 0.308 | 7.8 | Grizzly Bear | 3,718 |
| .30-378 Weatherby Magnum | 0.308 | 7.8 | Grizzly Bear | 4,666 |
| .30 Nosler | 0.308 | 7.8 | Grizzly Bear | 4,111 |
| .30 Remington | 0.308 | 7.8 | — | — |
| .30 RUM | 0.308 | 7.8 | Grizzly Bear | 4,135 |
| .308 Winchester | 0.308 | 7.8 | Elk | 2,784 |
| .308 Remington | 0.308 | 7.8 | — | — |
| .338 Federal | 0.338 | 8.6 | Medium to large game hunting, Grizzly Bear | 3,340 |
| .338 Lapua Magnum | 0.338 | 8.6 | Extreme long-range, big game hunting | 4,851 |
| .338 Remington Ultra Magnum | 0.338 | 8.6 | — | — |
| .338 RUM | 0.338 | 8.6 | Grizzly Bear | 4,694 |
| .338 Win Mag | 0.338 | 8.6 | Big game hunting | 4,164 |
| .35 Whelen | 0.358 | 9.07 | Grizzly Bear | 3,932 |
| .357 Magnum | 0.357 | 9.07 | Self-defense, hunting | — |
| .357 SIG | 0.355 | 9.0 | Law enforcement, self-defense | — |
| .375 H&H Magnum | 0.375 | 9.53 | Cape Buffalo | 4,560 |
| .375 Ruger | 0.375 | 9.53 | Cape Buffalo | 4,780 |
| .378 Weatherby | 0.375 | 9.53 | Cape Buffalo | 6,004 |
| .38 Special | 0.357 | 9.07 | Self-defense, target shooting | — |
| .40 S&W | 0.4 | 10.16 | Law enforcement, self-defense | — |
| .41 Magnum | 0.410 | 10.4 | Large game hunting, self-defense | — |
| .44 Magnum | 0.429 | 10.9 | Hunting, self-defense | — |
| .44 Special | 0.429 | 10.9 | Self-defense, hunting | — |
| .45 ACP | 0.451 | 11.43 | Self-defense, law enforcement | — |
| .45 Colt | 0.452 | 11.48 | Hunting, self-defense | — |
| .454 Casull | 0.452 | 11.48 | Large game hunting, self-defense | — |
| .460 S&W Magnum | 0.452 | 11.48 | Big game hunting, dangerous game | — |
| .500 S&W Magnum | 0.500 | 12.7 | Big game hunting, dangerous game | — |
| .50 AE | 0.5 | 12.7 | Self-defense, big game hunting | — |
| .50 BMG | 0.510 | 12.95 | Anti-material, long-range precision | 12,600 |
| 6mm Creedmoor | 0.243 | 6.2 | Precision shooting, hunting, Deer | 2,125 |
| 6mm BR | 0.243 | 6.2 | Paper/Steel Targets | 1,712 |
| 6mm Remington | 0.243 | 6.2 | Deer | 1,953 |
| 6.5 Creedmoor | 0.264 | 6.5 | Precision shooting, hunting, Deer | 2,231 |
| 6.5 Grendel | 0.264 | 6.5 | Medium game hunting, tactical, Deer | 1,447 |
| 6.5-284 Norma Match | 0.264 | 6.5 | Deer | 2,462 |
| 6.5 PRC | 0.264 | 6.5 | Elk | 2,780 |
| 6.5 Weatherby RPM | 0.264 | 6.5 | Elk | 3,098 |
| 6.5-300 Weatherby Magnum | 0.264 | 6.5 | Elk | 3,395 |
| 6.8 Remington SPC | 0.277 | 7.04 | Deer | 1,624 |
| 6.8 Western | 0.277 | 7.04 | Elk | 3,011 |
| 7mm-08 Remington | 0.284 | 7.2 | Medium to large game hunting, Elk | 2,528 |
| 7mm Mauser | 0.284 | 7.2 | Elk, Military (historical) | 2,330 |
| 7mm Remington Mag | 0.284 | 7.2 | Long-range, large game hunting, Elk | 3,122 |
| 7mm SAUM | 0.284 | 7.2 | Elk | 3,004 |
| 7mm STW | 0.284 | 7.2 | Grizzly Bear | 3,458 |
| 7mm Weatherby | 0.284 | 7.2 | Grizzly Bear | 3,482 |
| 7mm WSM | 0.284 | 7.2 | Elk | 3,255 |
| 7 SAUM | 0.284 | 7.2 | Elk | 3,004 |
| 7x62mm Mauser | 0.284 | 7.2 | Grizzly Bear (Historical) | 4,017 |
| 8mm Mauser | 0.323 | 8.2 | Military, big game hunting (historical) | — |
| 9mm Luger | 0.355 | 9.0 | Self-defense, military, law enforcement | — |
| 10mm Auto | 0.4 | 10.16 | Self-defense, hunting | — |
| .240 Weatherby | 0.243 | 6.2 | Deer | 2,099 |
| .243 Winchester | 0.243 | 6.2 | Deer | 1,958 |
| .25-06 Remington | 0.257 | 6.53 | Deer | 2,201 |
| .27 Nosler | 0.277 | 7.04 | Elk | 3,513 |
| .28 Nosler | 0.284 | 7.2 | Grizzly Bear | 3,678 |
| .30-06 Springfield | 0.308 | 7.8 | Large game hunting, Grizzly Bear | 3,179 |
| .30-30 Winchester | 0.308 | 7.8 | Medium game hunting, Elk | 1,942 |
| .300 Ruger (RCM) | 0.308 | 7.8 | Grizzly Bear | 2,948 |
| .300 Blackout | 0.308 | 7.8 | Hogs, Tactical, Hunting | 998 |
| .300 Winchester Magnum | 0.308 | 7.8 | Grizzly Bear, Long-range precision | 3,827 |
| .300 WSM | 0.308 | 7.8 | Grizzly Bear | 3,718 |
| .338-378 Weatherby | 0.338 | 8.6 | Grizzly Bear | 5,035 |
| .33 Nosler | 0.338 | 8.6 | Grizzly Bear | 4,799 |
| .340 Weatherby | 0.338 | 8.6 | Grizzly Bear | 4,674 |
| .35 Whelen | 0.358 | 9.07 | Grizzly Bear | 3,932 |
| .375 H&H Magnum | 0.375 | 9.53 | Cape Buffalo | 4,560 |
| .375 Ruger | 0.375 | 9.53 | Cape Buffalo | 4,780 |
| .378 Weatherby | 0.375 | 9.53 | Cape Buffalo | 6,004 |
| .38 Special | 0.357 | 9.07 | Self-defense, target shooting | — |
| .40 S&W | 0.4 | 10.16 | Law enforcement, self-defense | — |
| .41 Magnum | 0.410 | 10.4 | Large game hunting, self-defense | — |
| .44 Magnum | 0.429 | 10.9 | Hunting, self-defense | — |
| .44 Special | 0.429 | 10.9 | Self-defense, hunting | — |
| .45 ACP | 0.451 | 11.43 | Self-defense, law enforcement | — |
| .45 Colt | 0.452 | 11.48 | Hunting, self-defense | — |
| .454 Casull | 0.452 | 11.48 | Large game hunting, self-defense | — |
| .460 S&W Magnum | 0.452 | 11.48 | Big game hunting, dangerous game | — |
| .500 S&W Magnum | 0.500 | 12.7 | Big game hunting, dangerous game | — |
| .50 AE | 0.5 | 12.7 | Self-defense, big game hunting | — |
| .50 BMG | 0.510 | 12.95 | Anti-material, long-range precision | 12,600 |
| 10mm Auto | 0.4 | 10.16 | Self-defense, hunting | — |
| 12 Gauge Shotgun | Varies | 18.5 (bore) | Hunting, self-defense, law enforcement | — |
| 20 Gauge Shotgun | Varies | 15.6 (bore) | Hunting, self-defense | — |
| .410 Bore | 0.410 | 10.4 | Small game hunting, recreational shooting | — |
The above-mentioned rifle caliber chart shows the bullet diameter in both millimeters (mm) and inches. Their muzzle energies and common uses are also involved.
They include varmint hunting, informal target shooting, tactical applications, self-defense, small-to-large game hunting, and precision shooting for long-range accuracy. They are measurable in meters, miles, or kilometers.
A high muzzle energy value usually means greater stopping power and long-term effective range. Because it represents the bullet’s kinetic energy after leaving the muzzle. But not all rifle calibers have recorded muzzle energy values. Because some are beneficial for their multiple purposes. It depends on the bullet type and load.
For shotguns, the word gauge means the number of lead balls of barrel diameter. Which is equal to one pound in weight. In contrast, bore represents the internal diameter of the barrel. Various calibers, like the 8mm Mauser, have historical value because of their use in military applications. But others remain popular in modern hunting and shooting sports.
How to Choose the Right Rifle Caliber for Hunting?

You need to balance muzzle energy and recoil while choosing a caliber that is easy to handle while ensuring accuracy. You must remember that:
- Higher muzzle energy = More impact power, better penetration.
- More energy also means more recoil = Requires better handling and stability.
For choosing the right rifle caliber chart, consider the following factors.
- Specific game type matters. The larger and tougher the animals, the more power you need.
- For better comfort and handling of longer hunts, recoil sensitivity is necessary.
- The hunting distance can make a difference. A flatter-shooting caliber, such as 6.5 Creedmoor, works better for long-range shots.
- Ensure ammo availability. Because some calibers are harder to find, or they are expensive to shoot.
- You must always use the cartridge your rifle chamber is compatible with.
Other than these details, we also tested the long air guns during hunting small to big game species. Check out our guide to select the best air rifles according to different caliber types and sizes.
Final Words
To finalise, Rifle calibers are one of the most important factor that affects the power of your firearms. You need to choose the right one according to your specific type of hunting. Learn and familiarize yourself with your rifle and practice often. It will help you make the right shot when it’s most needed.
FAQs
The best caliber depends on the game and shooting range. The .30-06 Springfield is a versatile option for deer, elk, and larger animals. The .308 Winchester offers a balanced mix of recoil and power, making it a solid all-around hunting caliber.
For long-range hunting, the .270 Winchester is excellent due to its flat trajectory. While the .300 Win Mag delivers the stopping power needed for moose, elk, and distant targets.
.22 LR and .17 HMR are used for small game. .223 Remington and .308 Winchester are used for medium game. .338 Lapua and .50 BMG are built for big game.
.375 H&H Magnum and .416 Rigby are the most powerful rifle calibers for hunting. They are excellent for thick-skinned animals like buffalo, while the .458 Winchester Magnum provides extreme stopping power for dangerous game.
Choosing the right caliber depends on factors like game size, shooting distance, recoil tolerance, and ammo availability.





2 comments
Colleen Bazzano
Super grateful! 💖
Saad Iqbal
Thank you for appreciation, Colleen! Glad you found it helpful. Stay tuned for more!