Updated on February 24, 2025
Choosing the right rifle caliber is a big deal—whether you’re hunting, target shooting, or ensuring home defense. The right caliber can make or break your shot, affecting accuracy, power, and overall performance. Below is the detailed rifle caliber chart table that explores different calibers—from smallest to largest—along with their uses, bullet sizes, and muzzle energy, helping you quickly compare your options.
What is Caliber?
In firearm terminology, caliber refers to the diameter of the bullet and the internal width of the rifle barrel. It’s measured in inches (e.g., .308) or millimeters (e.g., 7.62mm). However, caliber alone doesn’t define a bullet’s power. For example, both the .308 Win and .300 Win Mag fire a .308-inch diameter bullet, but their cartridges differ in size and powder capacity, which directly affects velocity, energy, and performance.
Key Terms You Should Know:
- Bullet: The projectile that exits the barrel and hits the target.
- Cartridge: The complete package you load into the rifle—bullet, casing, powder, and primer.
Different cartridges can fire bullets of the same caliber, but cartridge design and powder load determine speed, energy, and effectiveness.
Caliber | Diameter (Inches) | Diameter (MM) | Typical/Common Use | Muzzle Energy (ft-lbs) |
---|---|---|---|---|
.17 HMR | 0.172 | 4.37 | Varmint hunting, target shooting | 240 |
.17 Hornet | 0.172 | 4.37 | Varmints | 622 |
.17 WSM | 0.172 | 4.37 | Varmints | 398 |
.204 Ruger | 0.204 | 5.2 | Varmint hunting, long-range shooting | 1,325 |
.22 Short | 0.223 | 5.56 | Small game, target shooting | — |
.22 Long Rifle (LR) | 0.223 | 5.56 | Small game hunting, plinking | 133 |
.22 Magnum (WMR) | 0.224 | 5.7 | Small game, varmint control | 276 |
.22 Creedmoor | 0.224 | 5.7 | Coyote | 1,769 |
.223 Remington | 0.224 | 5.7 | Varmint hunting, tactical use | 1,499 |
5.56 NATO | 0.224 | 5.7 | Military, law enforcement | 1,499 |
.224 Valkyrie | 0.224 | 5.7 | Coyote, Long-range precision shooting | 1,519 |
.22 Nosler | 0.224 | 5.7 | Coyote | 1,613 |
.22-250 | 0.224 | 5.7 | Coyote | 1,654 |
.220 Swift | 0.224 | 5.7 | Coyote | 1,766 |
.222 Remington | 0.224 | 5.7 | Varmints | 1,165 |
.22 Hornet | 0.224 | 5.7 | Varmints | 680 |
.22 WMR | 0.224 | 5.7 | Varmints | 276 |
.22 LR | 0.223 | 5.56 | Varmints | 133 |
.25-06 Remington | 0.257 | 6.53 | Deer | 2,201 |
.257 Roberts | 0.257 | 6.53 | Medium game hunting | 2,675 |
.26 Nosler | 0.264 | 6.7 | Elk | 3,125 |
.27 Nosler | 0.277 | 7.04 | Elk | 3,513 |
.28 Nosler | 0.284 | 7.2 | Grizzly Bear | 3,678 |
.30-30 Winchester | 0.308 | 7.8 | Medium game hunting, Elk | 1,942 |
.30-06 Springfield | 0.308 | 7.8 | Large game hunting, Grizzly Bear | 3,179 |
.30 Carbine | 0.308 | 7.8 | Military, hunting (small to medium game) | — |
.300 Blackout | 0.308 | 7.8 | Tactical, hunting, Hogs | 998 |
.300 AAC Blackout | 0.308 | 7.8 | Tactical, hunting | — |
.300 Winchester Magnum | 0.308 | 7.8 | Grizzly Bear, Long-range precision | 3,827 |
.300 Remington Ultra Magnum | 0.308 | 7.8 | — | — |
.300 PRC | 0.308 | 7.8 | Grizzly Bear | 4,246 |
.300 RUM | 0.308 | 7.8 | Grizzly Bear | 4,135 |
.300 Weatherby | 0.308 | 7.8 | Grizzly Bear | 4,092 |
.300 WSM | 0.308 | 7.8 | Grizzly Bear | 3,718 |
.30-378 Weatherby Magnum | 0.308 | 7.8 | Grizzly Bear | 4,666 |
.30 Nosler | 0.308 | 7.8 | Grizzly Bear | 4,111 |
.30 Remington | 0.308 | 7.8 | — | — |
.30 RUM | 0.308 | 7.8 | Grizzly Bear | 4,135 |
.308 Winchester | 0.308 | 7.8 | Elk | 2,784 |
.308 Remington | 0.308 | 7.8 | — | — |
.338 Federal | 0.338 | 8.6 | Medium to large game hunting, Grizzly Bear | 3,340 |
.338 Lapua Magnum | 0.338 | 8.6 | Extreme long-range, big game hunting | 4,851 |
.338 Remington Ultra Magnum | 0.338 | 8.6 | — | — |
.338 RUM | 0.338 | 8.6 | Grizzly Bear | 4,694 |
.338 Win Mag | 0.338 | 8.6 | Big game hunting | 4,164 |
.35 Whelen | 0.358 | 9.07 | Grizzly Bear | 3,932 |
.357 Magnum | 0.357 | 9.07 | Self-defense, hunting | — |
.357 SIG | 0.355 | 9.0 | Law enforcement, self-defense | — |
.375 H&H Magnum | 0.375 | 9.53 | Cape Buffalo | 4,560 |
.375 Ruger | 0.375 | 9.53 | Cape Buffalo | 4,780 |
.378 Weatherby | 0.375 | 9.53 | Cape Buffalo | 6,004 |
.38 Special | 0.357 | 9.07 | Self-defense, target shooting | — |
.40 S&W | 0.4 | 10.16 | Law enforcement, self-defense | — |
.41 Magnum | 0.410 | 10.4 | Large game hunting, self-defense | — |
.44 Magnum | 0.429 | 10.9 | Hunting, self-defense | — |
.44 Special | 0.429 | 10.9 | Self-defense, hunting | — |
.45 ACP | 0.451 | 11.43 | Self-defense, law enforcement | — |
.45 Colt | 0.452 | 11.48 | Hunting, self-defense | — |
.454 Casull | 0.452 | 11.48 | Large game hunting, self-defense | — |
.460 S&W Magnum | 0.452 | 11.48 | Big game hunting, dangerous game | — |
.500 S&W Magnum | 0.500 | 12.7 | Big game hunting, dangerous game | — |
.50 AE | 0.5 | 12.7 | Self-defense, big game hunting | — |
.50 BMG | 0.510 | 12.95 | Anti-material, long-range precision | 12,600 |
6mm Creedmoor | 0.243 | 6.2 | Precision shooting, hunting, Deer | 2,125 |
6mm BR | 0.243 | 6.2 | Paper/Steel Targets | 1,712 |
6mm Remington | 0.243 | 6.2 | Deer | 1,953 |
6.5 Creedmoor | 0.264 | 6.5 | Precision shooting, hunting, Deer | 2,231 |
6.5 Grendel | 0.264 | 6.5 | Medium game hunting, tactical, Deer | 1,447 |
6.5-284 Norma Match | 0.264 | 6.5 | Deer | 2,462 |
6.5 PRC | 0.264 | 6.5 | Elk | 2,780 |
6.5 Weatherby RPM | 0.264 | 6.5 | Elk | 3,098 |
6.5-300 Weatherby Magnum | 0.264 | 6.5 | Elk | 3,395 |
6.8 Remington SPC | 0.277 | 7.04 | Deer | 1,624 |
6.8 Western | 0.277 | 7.04 | Elk | 3,011 |
7mm-08 Remington | 0.284 | 7.2 | Medium to large game hunting, Elk | 2,528 |
7mm Mauser | 0.284 | 7.2 | Elk, Military (historical) | 2,330 |
7mm Remington Mag | 0.284 | 7.2 | Long-range, large game hunting, Elk | 3,122 |
7mm SAUM | 0.284 | 7.2 | Elk | 3,004 |
7mm STW | 0.284 | 7.2 | Grizzly Bear | 3,458 |
7mm Weatherby | 0.284 | 7.2 | Grizzly Bear | 3,482 |
7mm WSM | 0.284 | 7.2 | Elk | 3,255 |
7 SAUM | 0.284 | 7.2 | Elk | 3,004 |
7x62mm Mauser | 0.284 | 7.2 | Grizzly Bear (Historical) | 4,017 |
8mm Mauser | 0.323 | 8.2 | Military, big game hunting (historical) | — |
9mm Luger | 0.355 | 9.0 | Self-defense, military, law enforcement | — |
10mm Auto | 0.4 | 10.16 | Self-defense, hunting | — |
.240 Weatherby | 0.243 | 6.2 | Deer | 2,099 |
.243 Winchester | 0.243 | 6.2 | Deer | 1,958 |
.25-06 Remington | 0.257 | 6.53 | Deer | 2,201 |
.27 Nosler | 0.277 | 7.04 | Elk | 3,513 |
.28 Nosler | 0.284 | 7.2 | Grizzly Bear | 3,678 |
.30-06 Springfield | 0.308 | 7.8 | Large game hunting, Grizzly Bear | 3,179 |
.30-30 Winchester | 0.308 | 7.8 | Medium game hunting, Elk | 1,942 |
.300 Ruger (RCM) | 0.308 | 7.8 | Grizzly Bear | 2,948 |
.300 Blackout | 0.308 | 7.8 | Hogs, Tactical, Hunting | 998 |
.300 Winchester Magnum | 0.308 | 7.8 | Grizzly Bear, Long-range precision | 3,827 |
.300 WSM | 0.308 | 7.8 | Grizzly Bear | 3,718 |
.338-378 Weatherby | 0.338 | 8.6 | Grizzly Bear | 5,035 |
.33 Nosler | 0.338 | 8.6 | Grizzly Bear | 4,799 |
.340 Weatherby | 0.338 | 8.6 | Grizzly Bear | 4,674 |
.35 Whelen | 0.358 | 9.07 | Grizzly Bear | 3,932 |
.375 H&H Magnum | 0.375 | 9.53 | Cape Buffalo | 4,560 |
.375 Ruger | 0.375 | 9.53 | Cape Buffalo | 4,780 |
.378 Weatherby | 0.375 | 9.53 | Cape Buffalo | 6,004 |
.38 Special | 0.357 | 9.07 | Self-defense, target shooting | — |
.40 S&W | 0.4 | 10.16 | Law enforcement, self-defense | — |
.41 Magnum | 0.410 | 10.4 | Large game hunting, self-defense | — |
.44 Magnum | 0.429 | 10.9 | Hunting, self-defense | — |
.44 Special | 0.429 | 10.9 | Self-defense, hunting | — |
.45 ACP | 0.451 | 11.43 | Self-defense, law enforcement | — |
.45 Colt | 0.452 | 11.48 | Hunting, self-defense | — |
.454 Casull | 0.452 | 11.48 | Large game hunting, self-defense | — |
.460 S&W Magnum | 0.452 | 11.48 | Big game hunting, dangerous game | — |
.500 S&W Magnum | 0.500 | 12.7 | Big game hunting, dangerous game | — |
.50 AE | 0.5 | 12.7 | Self-defense, big game hunting | — |
.50 BMG | 0.510 | 12.95 | Anti-material, long-range precision | 12,600 |
10mm Auto | 0.4 | 10.16 | Self-defense, hunting | — |
12 Gauge Shotgun | Varies | 18.5 (bore) | Hunting, self-defense, law enforcement | — |
20 Gauge Shotgun | Varies | 15.6 (bore) | Hunting, self-defense | — |
.410 Bore | 0.410 | 10.4 | Small game hunting, recreational shooting | — |
The rifle caliber chart above shows the bullet diameter in both millimeters (mm) and inches, along with their common uses. These include varmint hunting, plinking (informal target shooting), tactical applications, self-defense, small to large game hunting, and precision shooting for long-range accuracy—measured in meters, miles, or kilometers.
A higher muzzle energy value generally means greater stopping power and longer effective range, as it represents the bullet’s kinetic energy upon leaving the muzzle.
- Higher muzzle energy = More impact power, better penetration.
- More energy also means more recoil = Requires better handling and stability.
🔹 Balancing muzzle energy and recoil is key—choose a caliber that you can handle comfortably while maintaining accuracy.
However, not all calibers have recorded muzzle energy values, and some serve multiple purposes depending on bullet type and load.
For shotguns, the term gauge refers to the number of lead balls of barrel diameter that equal one pound in weight (e.g., 12-gauge means 12 lead balls of that size make up a pound). Meanwhile, bore represents the internal diameter of the barrel.
Certain calibers, like the 8mm Mauser, have historical significance due to their use in military applications, while others remain popular for modern hunting and shooting sports.
How to Choose the Right Caliber
When selecting a caliber, consider:
Game Type → Larger, tougher animals need more power.
Recoil Sensitivity → Choose something you can comfortably handle for longer hunts.
Hunting Distance → A flatter-shooting caliber like 6.5 Creedmoor works better for long-range shots.
Ammo Availability → Some calibers are harder to find or expensive to shoot.
Rifle Compatibility → Always use the cartridge your rifle is chambered for.
Final Thoughts
Choosing the right caliber is a personal decision based on what you hunt, where you hunt, and how you hunt.
🔹 Know your rifle, practice often, and you’ll make the right shot when it matters most.
FAQs
What is the best rifle caliber for hunting?
The best caliber depends on the game and shooting range. The .30-06 Springfield is a versatile option for deer, elk, and larger animals. The .308 Winchester offers a balanced mix of recoil and power, making it a solid all-around hunting caliber. For long-range hunting, the .270 Winchester is excellent due to its flat trajectory, while the .300 Win Mag delivers the stopping power needed for moose, elk, and distant targets.
How are rifle calibers classified by size?
Rifle calibers are measured by bullet diameter, either in inches or millimeters. Small calibers like .22 LR and .17 HMR are used for small game and target shooting. Medium calibers such as .223 Remington and .308 Winchester are popular for hunting and tactical applications. Large calibers, including .338 Lapua and .50 BMG, are built for big game and long-range shooting.
What are the most powerful rifle calibers for hunting?
For hunting large or dangerous game, high-power calibers are essential. The .375 H&H Magnum and .416 Rigby are excellent for thick-skinned animals like buffalo, while the .458 Winchester Magnum provides extreme stopping power, ideal for dangerous game. The .338 Lapua Magnum is preferred for long-range big game hunting due to its high velocity and accuracy.
How do I choose the right rifle caliber?
Choosing the right caliber depends on factors like game size, shooting distance, recoil tolerance, and ammo availability. Larger calibers offer greater power but come with increased recoil, which may affect accuracy and comfort during long hunts.
Disclaimer: We do not sell firearms. This website is intended for individuals legally allowed to possess firearms according to local laws and regulations. As an affiliate site, we may earn a commission from products mentioned or linked on this website.
Super grateful! 💖
Thank you for appreciation, Colleen! Glad you found it helpful. Stay tuned for more!